# Warren County, NJ — housing report

15 metrics over the `5y` change window, ranked against 21 county regions in NJ.

Between them the metrics reach from 2018-12-31 to 2026-06-30; each one covers its own window, given in the table.

## Where this region stands out

- **Residential units permitted** — rank 2 of 21 (best end), +233.3%
- **Observed rent index, all homes** — rank 2 of 17 (best end), +42.1%
- **Low-income limit, 80% AMI, 4-person household** — rank 21 of 21 (worst end), +17.3%
- **Area median income (HUD)** — rank 19 of 21 (worst end), +17.7%

## Metrics

| Metric | Start | Latest | Change | Annualised | Rank | Window |
| --- | ---: | ---: | ---: | ---: | ---: | --- |
| Median gross rent | $1,132 | $1,368 | +20.8% | 4.8%/yr | 10 / 21 | 2019-12-31 → 2023-12-31 |
| Median household income | $81,307 | $99,596 | +22.5% | 5.2%/yr | 9 / 21 | 2019-12-31 → 2023-12-31 |
| Median owner-occupied home value | $264,200 | $323,100 | +22.3% | 5.2%/yr | 16 / 21 | 2019-12-31 → 2023-12-31 |
| Total population | 105,862 | 110,238 | +4.1% | 1.0%/yr | 9 / 21 | 2019-12-31 → 2023-12-31 |
| Renters paying over 30% of income on housing | 0.46 | 0.44 | -2.6% | -0.7%/yr | 8 / 21 | 2019-12-31 → 2023-12-31 |
| Area median income (HUD) | $97,800 | $115,100 | +17.7% | 4.2%/yr | 19 / 21 | 2020-12-31 → 2024-12-31 |
| Low-income limit, 80% AMI, 4-person household | $78,500 | $92,100 | +17.3% | 4.1%/yr | 21 / 21 | 2020-12-31 → 2024-12-31 |
| Net migration, tax returns | 85 | 162 | +90.6% | 17.5%/yr | 6 / 21 | 2018-12-31 → 2022-12-31 |
| Residential units permitted | 189 | 630 | +233.3% | 27.2%/yr | 2 / 21 | 2019-12-31 → 2024-12-31 |
| Home value to area median income | 2.87 | 3.53 | +22.9% | 5.3%/yr | 12 / 21 | 2020-12-31 → 2024-12-31 |
| Home value to household income | 3.24 | 3.78 | +16.5% | 3.9%/yr | 10 / 21 | 2019-12-31 → 2023-12-31 |
| Annual rent to household income | 0.18 | 0.21 | +17.1% | 4.0%/yr | 13 / 16 | 2019-12-31 → 2023-12-31 |
| Unemployment rate | 6.0% | 4.3% | -28.3% | -6.4%/yr | 15 / 21 | 2020-12-31 → 2025-12-31 |
| Home value index, single-family | $330,279 | $429,484 | +30.0% | 5.4%/yr | 18 / 21 | 2021-06-30 → 2026-06-30 |
| Observed rent index, all homes | $1,440 | $2,046 | +42.1% | 7.3%/yr | 2 / 17 | 2021-06-30 → 2026-06-30 |

Rank 1 is the better end of the cohort as the metric defines better, not always the largest rise.

## Current values

Every metric's most recent reading, ranked against peers by value rather than by change. Metrics published as a single snapshot — the MOD-IV assessment aggregates — appear only here, because a change needs two observations.

| Metric | Value | Rank | As of | Source |
| --- | ---: | ---: | --- | --- |
| Median gross rent | $1,368 | 16 / 21 | 2023-12-31 | census_acs |
| Median household income | $99,596 | 11 / 21 | 2023-12-31 | census_acs |
| Median owner-occupied home value | $323,100 | 16 / 21 | 2023-12-31 | census_acs |
| Total population | 110,238 | 19 / 21 | 2023-12-31 | census_acs |
| Renters paying over 30% of income on housing | 0.44 | 5 / 21 | 2023-12-31 | census_acs |
| Area median income (HUD) | $115,100 | 13 / 21 | 2024-12-31 | hud |
| Low-income limit, 80% AMI, 4-person household | $92,100 | 14 / 21 | 2024-12-31 | hud |
| Net migration, tax returns | 162 | 5 / 21 | 2022-12-31 | irs_migration |
| Residential units permitted | 630 | 17 / 21 | 2024-12-31 | census_permits |
| Home value to area median income | 3.53 | 8 / 21 | 2024-12-31 | hip_derived |
| Home value to household income | 3.78 | 6 / 21 | 2023-12-31 | hip_derived |
| Annual rent to household income | 0.21 | 2 / 18 | 2023-12-31 | hip_derived |
| Unemployment rate | 4.3% | 8 / 21 | 2025-12-31 | bls |
| Home value index, single-family | $429,484 | 15 / 21 | 2026-06-30 | zillow_zhvi |
| Observed rent index, all homes | $2,046 | 17 / 19 | 2026-06-30 | zillow_zori |

## Caveats

- ACS 5-year vintages overlap by four years, so consecutive estimates are not independent measurements and short windows understate the real separation.
- Affordability ratios are computed by this platform from two published series, not published by either source. The monthly value or rent series is averaged over the survey year to match the annual income denominator.
- Zillow's rent index begins in 2015 and covers far fewer places than its home-value index, so any rent figure rests on a thinner base — and ranks against a smaller cohort — than a value figure.
- HUD publishes income limits per county, so every AMI-based figure here is a county figure. HUD does not sanction allocating one down to a municipality.
- Some metrics rank this region against fewer peers than the level contains, because not every region carries every metric. Compare ranks only within the cohort size each one reports.

## Sources

| Source | Publisher | Vintage | Retrieved | Releases | Licence |
| --- | --- | --- | --- | ---: | --- |
| Local Area Unemployment Statistics and QCEW | U.S. Bureau of Labor Statistics | current | 2026-08-12 | 1 | Public domain (U.S. Government work) |
| American Community Survey, 5-year estimates | U.S. Census Bureau | 2023 | 2026-08-12 | 1 | Public domain (U.S. Government work) |
| Building Permits Survey | U.S. Census Bureau | 2024 | 2026-08-11 | 1 | Public domain (U.S. Government work) |
| Computed by the platform | Housing Intelligence Platform | 2026-09-05T204528 | 2026-09-05 | 1 | Derived from cited sources |
| USPS ZIP crosswalk and income limits | U.S. Department of Housing and Urban Development | 2024 | 2026-08-12 | 1 | Public domain (U.S. Government work) |
| SOI county-to-county migration flows | Internal Revenue Service | 2122 | 2026-08-11 | 1 | Public domain (U.S. Government work) |
| Zillow Home Value Index | Zillow Research | current | 2026-08-11 | 1 | Free for non-commercial use with attribution |
| Zillow Observed Rent Index | Zillow Research | current | 2026-08-11 | 1 | Free for non-commercial use with attribution |

---

Generated from analysis packet `1.1` for region `18` (GEOID `34041`). Every figure is read from the housing warehouse and produced by the sources above, subject to the caveats. Nothing in this report is model-generated.
